Zone
Master Plus |
|
|
¢º 150kA ~ 600kA
󸮴ɷÂ
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical Specifications |
|
Maximum Surge Current in Each Protection Mode |
Maximum Surge Current Per Phase |
| L-N | L-G | L-L | N-G |
| |
| ZoneMaster PLUS 150 | 150,000A | ---- | 150,000A | 75,000A | 150,000A |
| ZoneMaster PLUS 250 | 125,000A | 125,000A | 250,000A | 75,000A | 250,000A |
| ZoneMaster PLUS 300 | 150,000A | 150,000A | 300,000A | 75,000A | 300,000A |
| ZoneMaster PLUS 450 | 300,000A | 150,000A | 450,000A | 75,000A | 450,000A |
| ZoneMaster PLUS 600 | 300,000A | 300,000A | 600,000A | 75,000A | 600,000A |
| Duty Cycle Performance (surge life) per mode (e.g. L-N or L-G) |
|
Maximum Surge Current Per Mode |
Repetitive Surge Current (>4 Impulses Per Mode) |
Maximum Number of Current Impulses at 10,000A (8/20) |
Long Duration Surge Current (10/1,000ms) | |
| ZoneMaster PLUS 150 | 150,000A | 100,000A | 2500 | 2,900A |
| ZoneMaster PLUS 250 | 125,000A | 100,000A | 2500 | 2,900A |
| ZoneMaster PLUS 300 | 150,000A | 100,000A | 2500 | 2,900A |
| ZoneMaster PLUS 450 | 300,000A | 200,000A | 3500 | 5,800A |
| ZoneMaster PLUS 600 | 300,000A | 200,000A | 3500 | 5,800A |
| Surge Protection Performance |
|
120V Models |
Independent UL 1449 Suppressed Voltage Ratings |
ANSI/IEEE C62.41, ANSI/IEEE C62.45 Let-Through Voltage |
| Product Series | L-N | L-G | L-L | N-G | B1 (1,000A) | B2 (2,000A) | B3 (3,000A) | C3 (10,000A) |
| ZoneMaster PLUS 150 X | 330V | 330V | 700V | 400V | 320V | 363V | 400V | 583V |
| ZoneMaster PLUS 250 X | 330V | 330V | 700V | 400V | 307V | 340V | 373V | 533V |
| ZoneMaster PLUS 300 X | 330V | 330V | 700V | 400V | 307V | 340V | 373V | 533V |
| ZoneMaster PLUS 450 X | 330V | 330V | 700V | 400V | 300V | 333V | 360V | 517V |
| ZoneMaster PLUS 600 X | 330V | 330V | 700V | 400V | 297V | 327V | 357V | 500V |
| ZoneMaster PLUS w/o Filter | 400V | 400V | 800V | 400V |
|
277V Models |
Independent UL 1449 Suppressed Voltage Ratings |
ANSI/IEEE C62.41, ANSI/IEEE C62.45 Let-Through Voltage |
| Product Series | L-N | L-G | L-L | N-G | B1 (1,000A) | B2 (2,000A) | B3 (3,000A) | C3 (10,000A) |
| ZoneMaster PLUS 150 X | 700V | 700V | 1500V | 400V | 673V | 746V | 760V | 1020V |
| ZoneMaster PLUS 250 X | 700V | 700V | 1500V | 400V | 653V | 706V | 740V | 950V |
| ZoneMaster PLUS 300 X | 700V | 700V | 1500V | 40V | 653V | 706V | 740V | 950V |
| ZoneMaster PLUS 450 X | 700V | 700V | 1500V | 400V | 653V | 693V | 733V | 916V |
| ZoneMaster PLUS 600 X | 700V | 700V | 1500V | 400V | 640V | 690V | 726V | 900V |
| ZoneMaster PLUS w/o Filter | 800V | 800V | 1500V | 400V |
Ƽ¿¥ ¼Ö·ç¼Ç(ÁÖ)
/ ¼¿ïƯº°½Ã ¿µµîÆ÷±¸ ¿©Àǵµµ¿ 24-2 (¿ùµåºñÀü ºôµù 522È£) / Tel:(02)784-2526
/ Fax:(02)784-2547